2.5i Limited CVT w/EyeSight Pkg
Change Trim
$ / per week
Payment calculator2.5i Limited CVT w/EyeSight Pkg, 4-door Mid-Size Passenger Car
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Thornhill Subaru.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
G/km Of CO2 Emissions   | 193 |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Drivetrain   | All Wheel Drive |
Trans Type   | 7 |
Trans Description Cont.   | CVT w/OD |
First Gear Ratio (:1)   | 3.60 - 0.72 |
Second Gear Ratio (:1)   | N/A |
Third Gear Ratio (:1)   | N/A |
Fourth Gear Ratio (:1)   | N/A |
Fifth Gear Ratio (:1)   | N/A |
Sixth Gear Ratio (:1)   | N/A |
Reverse Ratio (:1)   | 3.69 |
Clutch Size (in) | N/A |
Final Drive Axle Ratio (:1)   | 3.90 |
Seventh Gear Ratio (:1)   | 0.51 |
EPA Classification   | Mid-Size Cars |
Passenger Capacity   | 5 |
Passenger Volume (ft³) | 100.9 |
Front Head Room (in) | 37.6 |
Front Leg Room (in) | 42.9 |
Front Shoulder Room (in) | 58.1 |
Front Hip Room (in) | 55.6 |
Second Head Room (in) | 37 |
Second Leg Room (in) | 38.1 |
Second Shoulder Room (in) | 57.3 |
Second Hip Room (in) | 55 |
Base Curb Weight (lbs) | 3519 |
EnerGuide Estimate - City (L/100 km) | 9.3 |
EnerGuide Estimate - Hwy (L/100 km) | 7 |
Cruising Range - City (mi) | 1769.49 |
Cruising Range - Hwy (mi) | 2350.89 |
EnerGuide Estimate Equivalent - Combined   | N/A |
EnerGuide Estimate Equivalent - Hwy   | N/A |
EnerGuide Estimate Equivalent - City   | N/A |
Battery Range (km) | N/A |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 999 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 999 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
Engine Type   | Regular Unleaded H-4 |
Displacement   | 2.5 L/150 |
Fuel System   | Sequential MPI |
SAE Net Horsepower @ RPM   | 175 @ 5800 |
SAE Net Torque @ RPM   | 174 @ 4000 |
Cold Cranking Amps @ 0° F (Primary)   | 490 |
Maximum Alternator Capacity (amps)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Double Wishbone |
Suspension Type - Front (Cont.)   | Strut |
Suspension Type - Rear (Cont.)   | Double Wishbone |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P225/50HR18 |
Rear Tire Size   | P225/50HR18 |
Spare Tire Size   | Compact |
Front Wheel Size (in) | 18 X 7.5 |
Rear Wheel Size (in) | 18 X 7.5 |
Spare Wheel Size (in) | Compact |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), Overall   | N/A |
Lock to Lock Turns (Steering)   | N/A |
Turning Diameter - Curb to Curb (ft) | 36.7 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | 4-Wheel Disc |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | N/A |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.6 |
Rear Brake Rotor Diam x Thickness (in) | 11.8 |
Fuel Tank Capacity, Approx (L) | 70 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Wheelbase (in) | 108.3 |
Length, Overall (in) | 189.1 |
Width, Max w/o mirrors (in) | 72.4 |
Height, Overall (in) | 59.1 |
Track Width, Front (in) | 62.2 |
Track Width, Rear (in) | 62.8 |
Min Ground Clearance (in) | 5.9 |
Liftover Height (in) | N/A |
Trunk Volume (ft³) | 15 |
The new Subaru Legacy 2019 Limited proposed by Thornhill Subaru
2.5i Limited CVT w/EyeSight Pkg
Fill the form to get the promotional price.
2.5i Limited CVT w/EyeSight Pkg
Your message has been sent. Thank you.
We are going to get back to you quickly.